Usage Statistics for priere.nouvellevie.com

Summary Period: May 2010
Generated 15-May-2010 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 13
Total Files 0
Total Pages 3
Total Visits 3
Total KBytes 3
Total Unique Sites 4
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 3
Hits per Day 0 3
Files per Day 0 0
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 301 - Moved Permanently 13

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3 23.08% 0 0.00% 1 33.33% 1 33.33% 2 50.00% 1 23.42%
2 1 7.69% 0 0.00% 0 0.00% 0 0.00% 1 25.00% 0 7.81%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 7.69% 0 0.00% 0 0.00% 0 0.00% 1 25.00% 0 7.81%
5 1 7.69% 0 0.00% 0 0.00% 0 0.00% 1 25.00% 0 7.81%
6 3 23.08% 0 0.00% 1 33.33% 1 33.33% 2 50.00% 1 22.68%
7 1 7.69% 0 0.00% 0 0.00% 0 0.00% 1 25.00% 0 7.81%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 7.69% 0 0.00% 0 0.00% 0 0.00% 1 25.00% 0 7.81%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 15.38% 0 0.00% 1 33.33% 1 33.33% 1 25.00% 0 14.87%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 38.46% 0 0 0.00% 0 0 0.00% 0 1 39.03%
3 0 1 7.69% 0 0 0.00% 0 0 0.00% 0 0 7.81%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 23.08% 0 0 0.00% 0 1 33.33% 0 1 22.68%
6 0 2 15.38% 0 0 0.00% 0 1 33.33% 0 0 14.87%
7 0 2 15.38% 0 0 0.00% 0 1 33.33% 0 0 15.61%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 6 46.15% 0 0.00% 1 46.84% 0 0.00% 216.129.119.14
2 4 30.77% 0 0.00% 1 29.74% 2 66.67% 67.195.112.34
3 2 15.38% 0 0.00% 0 15.61% 1 33.33% 66.249.65.60
4 1 7.69% 0 0.00% 0 7.81% 0 0.00% 216.129.119.11

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 46.15% 0 0.00% 1 46.84% 0 0.00% 216.129.119.14
2 4 30.77% 0 0.00% 1 29.74% 2 66.67% 67.195.112.34
3 2 15.38% 0 0.00% 0 15.61% 1 33.33% 66.249.65.60
4 1 7.69% 0 0.00% 0 7.81% 0 0.00% 216.129.119.11

Top 1 of 1 Total Referrers
# Hits Referrer
1 13 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 7 53.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 2 15.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2 15.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 2 15.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13 100.00% 0 0.00% 3 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01