Usage Statistics for celibataires.nouvellevie.com

Summary Period: March 2010
Generated 26-Mar-2010 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 36
Total Files 0
Total Pages 31
Total Visits 29
Total KBytes 9
Total Unique Sites 28
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 4
Hits per Day 18 19
Files per Day 0 0
Pages per Day 15 17
Visits per Day 14 15
KBytes per Day 5 5
Hits by Response Code
Code 301 - Moved Permanently 36

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
24 17 47.22% 0 0.00% 14 45.16% 14 48.28% 14 50.00% 4 47.07%
25 19 52.78% 0 0.00% 17 54.84% 15 51.72% 16 57.14% 5 52.93%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 2.78% 0 0 0.00% 0 1 3.23% 0 0 2.80%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 2.78% 0 0 0.00% 0 1 3.23% 0 0 2.80%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 2 5.56% 0 0 0.00% 0 1 3.23% 0 1 5.60%
12 1 2 5.56% 0 0 0.00% 1 2 6.45% 0 1 5.60%
13 0 1 2.78% 0 0 0.00% 0 1 3.23% 0 0 2.80%
14 1 2 5.56% 0 0 0.00% 1 2 6.45% 0 1 5.60%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 2 4 11.11% 0 0 0.00% 2 4 12.90% 1 1 11.20%
18 2 4 11.11% 0 0 0.00% 2 4 12.90% 1 1 11.20%
19 2 4 11.11% 0 0 0.00% 1 3 9.68% 0 1 10.94%
20 3 6 16.67% 0 0 0.00% 2 5 16.13% 1 2 16.80%
21 0 1 2.78% 0 0 0.00% 0 1 3.23% 0 0 2.80%
22 3 6 16.67% 0 0 0.00% 2 4 12.90% 1 1 16.28%
23 1 2 5.56% 0 0 0.00% 1 2 6.45% 0 1 5.60%

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 4 11.11% 0 0.00% 1 10.68% 2 6.90% 67.195.37.186
2 3 8.33% 0 0.00% 1 8.40% 1 3.45% 173.179.50.89
3 2 5.56% 0 0.00% 0 5.34% 1 3.45% 206.53.147.62
4 2 5.56% 0 0.00% 1 5.60% 1 3.45% 66.249.65.178
5 2 5.56% 0 0.00% 1 5.60% 2 6.90% 69.70.83.150
6 1 2.78% 0 0.00% 0 2.80% 1 3.45% 142.242.2.248
7 1 2.78% 0 0.00% 0 2.80% 1 3.45% 173.206.159.176
8 1 2.78% 0 0.00% 0 2.80% 1 3.45% 216.64.169.240
9 1 2.78% 0 0.00% 0 2.80% 0 0.00% 220.181.7.27
10 1 2.78% 0 0.00% 0 2.80% 1 3.45% 24.122.8.191
11 1 2.78% 0 0.00% 0 2.80% 1 3.45% 24.202.246.237
12 1 2.78% 0 0.00% 0 2.80% 1 3.45% 24.202.249.58
13 1 2.78% 0 0.00% 0 2.80% 1 3.45% 24.202.32.103
14 1 2.78% 0 0.00% 0 2.80% 1 3.45% 65.93.195.10
15 1 2.78% 0 0.00% 0 2.80% 1 3.45% 67.212.16.146
16 1 2.78% 0 0.00% 0 2.80% 1 3.45% 68.173.124.15
17 1 2.78% 0 0.00% 0 2.80% 1 3.45% 69.51.249.81
18 1 2.78% 0 0.00% 0 2.80% 1 3.45% 70.51.30.37
19 1 2.78% 0 0.00% 0 2.80% 1 3.45% 70.55.205.27
20 1 2.78% 0 0.00% 0 2.80% 1 3.45% 74.57.80.4
21 1 2.78% 0 0.00% 0 2.80% 1 3.45% 74.59.240.24
22 1 2.78% 0 0.00% 0 2.80% 1 3.45% 76.65.86.221
23 1 2.78% 0 0.00% 0 2.80% 1 3.45% 77.10.218.27
24 1 2.78% 0 0.00% 0 2.80% 1 3.45% 79.159.229.229
25 1 2.78% 0 0.00% 0 2.80% 1 3.45% 79.86.163.212
26 1 2.78% 0 0.00% 0 2.80% 1 3.45% 83.199.218.31
27 1 2.78% 0 0.00% 0 2.80% 1 3.45% 88.186.218.111
28 1 2.78% 0 0.00% 0 2.80% 1 3.45% 92.137.210.149

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 11.11% 0 0.00% 1 10.68% 2 6.90% 67.195.37.186
2 3 8.33% 0 0.00% 1 8.40% 1 3.45% 173.179.50.89
3 2 5.56% 0 0.00% 1 5.60% 1 3.45% 66.249.65.178
4 2 5.56% 0 0.00% 1 5.60% 2 6.90% 69.70.83.150
5 2 5.56% 0 0.00% 0 5.34% 1 3.45% 206.53.147.62
6 1 2.78% 0 0.00% 0 2.80% 1 3.45% 142.242.2.248
7 1 2.78% 0 0.00% 0 2.80% 1 3.45% 173.206.159.176
8 1 2.78% 0 0.00% 0 2.80% 1 3.45% 216.64.169.240
9 1 2.78% 0 0.00% 0 2.80% 0 0.00% 220.181.7.27
10 1 2.78% 0 0.00% 0 2.80% 1 3.45% 24.122.8.191

Top 12 of 12 Total Referrers
# Hits Referrer
1 8 22.22% - (Direct Request)
2 7 19.44% http://www.nouvellevie.com/calendrier.php
3 6 16.67% http://www.nouvellevie.com/
4 4 11.11% http://www.nouvellevie.com/jesuisnouveau.php
5 3 8.33% http://www.nouvellevie.com/soutien.php
6 2 5.56% http://www.nouvellevie.com/message.php
7 1 2.78% http://celibataires.nouvellevie.com/
8 1 2.78% http://www.nouvellevie.com/baptemes.php
9 1 2.78% http://www.nouvellevie.com/couples.php
10 1 2.78% http://www.nouvellevie.com/enfants.php
11 1 2.78% http://www.nouvellevie.com/evenements.php
12 1 2.78% http://www.nouvellevie.com/pastorale.php

Top 15 of 22 Total User Agents
# Hits User Agent
1 7 19.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 3 8.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.2) Geck
3 2 5.56% BlackBerry8320/4.5.0.81 Profile/MIDP-2.0 Configuration/CLDC-1
4 2 5.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2 5.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
6 2 5.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2 5.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 2 5.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1 2.78% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 1 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
12 1 2.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 1 2.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 1 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.8) Geck
15 1 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36 100.00% 0 0.00% 9 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01